WXD3590 10 turn wire wound potentiometer
Outline Drawings
ELECTRICAL CHARACTERISTICS
RANGE OF NOMINAL RESISTANCE | 200Ω~100KΩ |
RESISTANCE TOLERANCE | ±5% ±10% |
INDEPENDENT LINEARITY | ±0.5% |
TERMINAL RESISTANCE | ≤0.2% OR 5Ω |
ROTALION NOISE | ≤3%R OR 3Ω |
WITHSTAND VOLTAGE | 500AC |
EFFECTTVE ELECTRICAL TRAVEL | 3600° |
ENVIRONMENTAL CHARACTERISTICS
RATED POWER | 160VAC ,2W:70℃ , 0W:125℃ |
TEMPERATURE RANGE | -15℃~ +55℃ |
TEMPERATURE COEFFICENT | ±100ppm/℃ maximum / unit |
TEMPERATURE VARIATION | ΔR≤±2%R |
COLLISION | 390m/S² , 4000 cycles ΔR≤±1%R |
VIBRATION | 10~500HZ, 0.75mm, 6h ΔR≤±1%R |
CLIMATE CATEGORY | ΔR≤±3%R R1≥100MΩ |
70℃ ElECTRIC ENDURANCE | 2W, 1000h, ΔR≤±3%R |
MECHANICAL ENDURANCE | 10,000 cycles ΔR≤±3%R, |
LIFE | 10,000 cycles |
STEADY DAMP-HEAT | ΔR≤±3%R, R1≥100MΩ |
PHYSICAL CHARACTERISTICS
TOTAL MECHANICAL TRAVEL | 3600°±10° |
STARTING TORQUE | ≤36mN.m |
STOP STRENGTH | ≥300mN.m |